
ANEM report: up to July 24 3,769 new enrolments
ANEM report: up to July 24 3,769 new enrolments

The registration of recreational craft until July 2024 is 3,769, according to ANEM
The nautical market has recorded 3,769 registration of recreational craft in the year (July 2024), which is 905 less than in the same period of 2023. In this way, the fall that has been recorded in the previous months and which affects mainly the market for nautical motorcycles and the segment of ships up to 6 meters in length is maintained. The vessels over 16 meters, which account for 1.1% of the nautical market, continue to produce positive results (+ 24%).
On the rental market, the vessels registered for this use during the period enero-July 2024 show a decrease of -20%, two digits less of fall than in the period enero-June of the same year. Of the total number of vessels registered until July, 62.7% are for private-use vessels and 37.3% are for vessels intended for nautical charter (rental).
These are the data collected in the "Report of the market for recreational craft. Enero-July 2024," edited by ANEN from the data provided by the General Directorate of the Merchant Navy.
NATIONAL NATIC MARKET DATA
By length
Water bikes and smaller boats, up to 6 metres, continue to be the most affected by the decline in enrolment, with a decrease of -23% in the accumulated year until July. The intermediate length segment between 8 and 12 meters has a more stable performance, with a decrease in enrolments of -7%. In positive terms, vessels over 16 metres are maintained with a 24% increase in enrolment in this period, with 8 more records than those made between January and July last year.
Length 2022 2023 2024% ^ 22% ^ 23% 22 / Tot.% 23 / Tot.% 24 / Tot.
Up to 6 m 2.980 3.373 2.598 -12.8% -23.0% 67.2% 72.2% 68.9%
6 to 8 m 891 815 717 -19.5% -12.0% 20.1% 17.4% 19.0%
8 to 12 m 383 333 310 -19.1% -6.9% 8.6% 7.1% 8.2%
12 to 16 m 132 120 103 -22.0% -14.2% 3.0% 2.6% 2.7%
More than 16 m 47 33 41 -12.8% 24.2% 1.1% 0.7% 1.1%
Total 4.433 4.674 3.769 -15.0% -19.4% 100.0% 100.0% 100.0%
By type of vessel
All markets are affected by the fall in enrolment that continues to affect to a greater extent the folding pneumatic vessels (-41.8%) and the water bikes
(-25.2%).
Market 2022 2023 2024% ^ 22% ^ 23% 22 / Tot.% 23 / Tot.% 24 / Tot.
WATER MOTES 968 1.640 1.227 26.8% -25.2% 21.8% 35.1% 32.6%
MOTOR BARKS 2.130 1.795 1.603 -24.7% -10.7% 48.0% 38.4% 42.5%
PLEGABLE NEUMATIS 384 507 295 -23.2% -41.8% 8.7% 10.8% 7.8%
SEMIRRIGIED NEUMATIS 609 483 437 -28.2% -9.5% 13.7% 10.3% 11.6%
VELA 342 249 207 -39.5% -16.9% 7.7% 5.3% 5.5%
Total 4.433 4.674 3.769 -15.0% -19.4% 100.0% 100.0% 100.0%
Enrolment by province
Autonomous communities with the greatest impact on the nautical market lose enrollment over the same period of 2023, with exceptions in certain provinces such as Cantabria which is still positive, with a growth of 49%, and Valencia which is growing by 16.7%.
The charter market follows a pattern similar to that of the general nautical market, with growth of the registration of ships for rent in Cantabria, Almería, Granada and Valencia.
ENERGY-JULY PROVINCES MATRICULATIONS 2024
Source: ANEN with data from the General Directorate of the Merchant Navy
Province 2023 2024% ^ 23% 23 / Tot.% 24 / Tot.
A CORUÑA 118 101 -14.41% 2.52% 2.68%
ALAVA 3 4 33.33% 0.06% 0.11%
ALBACETE 5 3 -40.00% 0.11% 0.08%
ALICANTE 275 195 -29.09% 5.88% 5.17%
ALMERIA 146 136 -6.85% 3.12% 3.61%
ASTURIES 37 22 -40.54% 0.79% 0.58%
AVILA 4 4 0.00% 0.09% 0.11%
BADAJOZ 16 18 12.50% 0.34% 0.48%
BARCELONA 510 410 -19.61% 10.91% 10.88%
BURGOS 2 3 50.00% 0.04% 0.08%
CACERES 1 4 300,00% 0.02% 0.11%
CADIZ 196 131 -33.16% 4.19% 3.48%
CANTABRIA 51 76 49.02% 1.09% 2.02%
CASTELLON 51 41 -19.61% 1.09% 1.09%
CEUTA 15 5 -66.67% 0.32% 0.13%
REAL CITY 1 5 400,00% 0.02% 0.13%
CORDOBA 17 22 29.41% 0.36% 0.58%
CUENCA 3 0 -100,00% 0.06% 0,00%
GIRONA 303 267 -11.88% 6.48% 7.08%
GRANADA 68 74 8.82% 1.45% 1.96%
GUADALAJARA 6 2 -66.67% 0.13% 0.05%
GUIPUZCOA 33 33 0.00% 0.71% 0.88%
HUELVA 117 74 -36.75% 2.50% 1.96%
HESCA 3 1 -66.67% 0.06% 0.03%
BALEARES ISLANDS 838 698 -16.71% 17.93% 18.52%
JAEN 8 6 -25.00% 0.17% 0.16%
RIOJA 7 11 57.14% 0.15% 0.29%
LAS PALMAS 186 121 -34.95% 3.98% 3.21%
LEON 7 5 -28.57% 0.15% 0.13%
LLEIDA 9 4 -55.56% 0.19% 0.11%
LIGHT 16 10 -37.50% 0.34% 0.27%
MADRID 332 261 -21.39% 7.10% 6.92%
MALAGA 282 195 -30.85% 6.03% 5.17%
MELILLA 13 15 15.38% 0.28% 0.40%
MURCIA 237 168 -29.11% 5.07% 4.46%
NAVARRA 10 8 -20.00% 0.21% 0.21%
OURENSE 3 1 -66.67% 0.06% 0.03%
PALENCY 3 0 -100,00% 0.06% 0,00%
PONTEVEDRA 105 81 -22.86% 2.25% 2.15%
SALAMANCA 2 0 -100,00% 0.04% 0,00%
_
SEGOVIA 1 1 0,00% 0.02% 0.03%
SEVILLA 125 82 -34.40% 2.67% 2.18%
SORIA 0 0 0,00% 0,00%
TARRAGONA 120 92 -23.33% 2.57% 2.44%
TERUEL 2 3 50.00% 0.04% 0.08%
TOLEDO 7 5 -28.57% 0.15% 0.13%
VALENCE 138 161 16.67% 2.95% 4.27%
VALLADOLID 4 1 -75,00% 0.09% 0.03%
VIZCAYA 76 59 -22.37% 1.63% 1.57%
ZAMORA 1 1 0,00% 0.02% 0.03%
ZARAGOZA 12 13 8.33% 0.26% 0.34%
Total 4674 3769 -19.4% 100.0% 100.0%
© 2024 Nautica Digital Europe - www.nauticadigital.eu