
The nautical market accelerates and records 30 growth points in the first quarter
The nautical market accelerates and records 30 growth points in the first quarter

These are the data collected in the "Report of the market for recreational craft. Enero- March 2021," edited by ANEN from the data provided by the General Directorate of the Merchant Navy (Photo Pedro Seoane)
The registration of recreational craft in Spain in the first quarter of this year is 30% higher than in the same period of 2020 and 14.56% higher than the registration in 2019. In total, between January and March of this year, 1,117 vessels have been registered in Spain compared to 860 in the same quarter of last year and 975 in 2019.
In March, in particular, with 523 registered recreational vessels, it exceeds 100% of the records made in March last year and is 17.26% more than in 2019. Of the total number of registered registrations in these three months, 79.5% are for private use, while 20.5% are for vessels for the nautical charter (rental).
With regard to this rental market (nautical charter), registration for this use has increased by 28.65% in the quarter compared to the same period in 2020, and in March demand has also increased by 131% in excess of registration in March last year.
The nautical market reflects a strong growth in the demand for recreational craft from the beginning of this year that has been fired in March, to the point that in certain sizes and types of vessels there are no stocks and is being manufactured at the rate of demand.
By the way, all segments grow in the first quarter of the year. As regards vessels up to 8 metres long, they grow by 28% on average and remain the most demanding with a share of 83% of the nautical market.
The best figures are for the ships from 8 meters: the segment between 8 and 12 grows by 61.3%, between 12 and 16 meters they have a growth of 63% and the ships over 16 meters by 183.3% (it must be noted that this segment represents 1.5% of the Spanish nautical market).
Length | 2019 | 2020 | 2021 | % ^ 19 | % ^ 20 | % 19 / Tot. | % 20 / Tot. | % 21 / Tot. |
Up to 6 m | 629 | 582 | 703 | 11.8% | 20.8% | 64.5% | 67.7% | 62.9% |
6 to 8 m | 186 | 165 | 224 | 20.4% | 35.8% | 19.1% | 19.2% | 20.1% |
8 to 12 m | 106 | 80 | 129 | 21.7% | 61.3% | 10.9% | 9.3% | 11.5% |
12 to 16 m | 43 | 27 | 44 | 2.3% | 63.0% | 4.4% | 3.1% | 3.9% |
More than 16 m | 11 | 6 | 17 | 54.5% | 183.3% | 1.1% | 0.7% | 1.5% |
Total | 975 | 860 | 1.117 | 14.6% | 29.9% | 100.0% | 100.0% | 100.0% |
By type of boat. The sailboats are the most enrolled in the quarter analyzed, with a growth of 50.6%, followed by motor ships (+ 45.7%). In the market for pneumatic vessels, semi-rigid vessels grow by 30.2% and folding pneumatic vessels by 17.2%.
The water bikes first fall in this quarter in years, with a decrease of -0.9%.
Market | 2019 | 2020 | 2021 | % ^ 19 | % ^ 20 | % 19 / Tot. | % 20 / Tot. | % 21 / Tot. |
METHODS OF WATER | 167 | 212 | 210 | 25.7% | -0.9% | 17.1% | 24.7% | 18.8% |
BLOOD TO MOTOR | 477 | 374 | 545 | 14.3% | 45.7% | 48.9% | 43.5% | 48.8% |
NEUMATIS | 118 | 93 | 109 | -7.6% | 17.2% | 12.1% | 10.8% | 9.8% |
SEMIRRIGID NEUMATIS | 131 | 96 | 125 | -4.6% | 30.2% | 13.4% | 11.2% | 11.2% |
VELA | 82 | 85 | 128 | 56.1% | 50.6% | 8.4% | 9.9% | 11.5% |
Total | 975 | 860 | 1.117 | 14.6% | 29.9% | 100.0% | 100.0% | 100.0% |
Recreation boats by province - Enero- March 2021
Source: ANEN with data from the General Directorate of the Merchant Navy
Province | 2020 | 2021 | % ^ 20 | % 20 / Tot. | % 21 / Tot. |
A CORUÑA | 19 | 22 | 15.79% | 2.21% | 1.97% |
ALAVA | 1 | 0 | -100,00% | 0.12% | 0,00% |
ALBACETE | 1 | 1 | 0,00% | 0.12% | 0.09% |
ALICANTE | 43 | 85 | 97.67% | 5,00% | 7.61% |
ALMERIA | 27 | 30 | 11.11% | 3.14% | 2.69% |
ASTURIES | 5 | 8 | 60,00% | 0.58% | 0.72% |
AVILA | 2 | 0 | -100,00% | 0.23% | 0,00% |
BADAJOZ | 8 | 2 | -75.00% | 0.93% | 0.18% |
BARCELONA | 71 | 105 | 47.89% | 8.26% | 9.40% |
BURGOS | 0 | 0 | 0,00% | 0,00% | |
CACRES | 0 | 1 | 0,00% | 0.09% | |
CADIZ | 32 | 63 | 96.88% | 3.72% | 5.64% |
CANTABRIA | 15 | 18 | 20.00% | 1.74% | 1.61% |
CASTELLON | 6 | 13 | 116.67% | 0.70% | 1.16% |
CEUTA | 4 | 4 | 0,00% | 0.47% | 0.36% |
REAL CITY | 0 | 5 | 0,00% | 0.45% | |
CORDOBA | 7 | 4 | -42.86% | 0.81% | 0.36% |
GIRONA | 26 | 43 | 65.38% | 3.02% | 3.85% |
GRANADA | 14 | 11 | -21.43% | 1.63% | 0.98% |
GUADALAJARA | 3 | 1 | -66.67% | 0.35% | 0.09% |
GUIPUZCOA | 5 | 6 | 20.00% | 0.58% | 0.54% |
BELVA | 34 | 40 | 17.65% | 3.95% | 3.58% |
BESCA | 0 | 1 | 0,00% | 0.09% | |
BALEAR ISLANDS | 158 | 189 | 19.62% | 18.37% | 16.92% |
JAEN | 2 | 1 | -50,00% | 0.23% | 0.09% |
THE RIOJA | 2 | 0 | -100,00% | 0.23% | 0,00% |
THE PALMAS | 32 | 28 | -12.50% | 3.72% | 2.51% |
LEON | 2 | 0 | -100,00% | 0.23% | 0,00% |
LLEIDA | 2 | 3 | 50,00% | 0.23% | 0.27% |
LIGHT | 4 | 2 | -50,00% | 0.47% | 0.18% |
MADRID | 54 | 79 | 46.30% | 6.28% | 7.07% |
MALAGA | 63 | 65 | 3.17% | 7.33% | 5.82% |
MELILLA | 5 | 7 | 40,00% | 0.58% | 0.63% |
MURCIA | 43 | 46 | 6.98% | 5,00% | 4.12% |
NAVARRA | 0 | 2 | 0,00% | 0.18% | |
OURENSE | 0 | 0 | 0,00% | 0,00% | |
PONTEVEDRA | 38 | 35 | -7.89% | 4.42% | 3.13% |
SALAMANCA | 1 | 1 | 0,00% | 0.12% | 0.09% |
_ | 32 | 45 | 40.63% | 3.72% | 4.03% |
SEGOVIA | 0 | 1 | 0,00% | 0.09% | |
_ | 22 | 27 | 22.73% | 2.56% | 2.42% |
TARRAGONA | 18 | 25 | 38.89% | 2.09% | 2.24% |
TOLEDO | 0 | 1 | 0,00% | 0.09% | |
VALENCE | 33 | 62 | 87.88% | 3.84% | 5.55% |
VALLADOLID | 4 | 1 | -75.00% | 0.47% | 0.09% |
VIZCAYA | 18 | 28 | 55.56% | 2.09% | 2.51% |
ZAMORA | 0 | 1 | 0,00% | 0.09% | |
ZARAGOZA | 4 | 5 | 25.00% | 0.47% | 0.45% |
Total | 860 | 1.117 | 29.9% | 100.0% | 100.0% |
© 2024 Nautica Digital Europe - www.nauticadigital.eu