
Recreation enrollments in Spain fall to 2018 levels: 5,545 ships
Recreation enrollments in Spain fall to 2018 levels: 5,545 ships
The registration of recreational boats in Spain, in the cumulative 2020, show a moderate decrease of -11% compared to 2019... at national level 5,404 recreational boats have been registered last year, a figure that maintains the levels of financial year 2018, in which 5,545 enrolments were recorded.
In the nautical charter market (rental of recreational boats) the data pattern resembles that of the global market, with a growth of 52.3% of the registration of ships for this use in December. The fall in the year's cumulative is -25%, which is slightly improved over the previous months. In 2020, 1,174 recreational boats were registered for charter (21.7% of the total nautical market).
These are the data collected in the Annual Report on the market for recreational craft 2020, published by ANEN on the basis of the data provided by the Directorate General of the Merchant Navy.
As a result, the nautical market remains largely represented by vessels up to 8 meters (88% share) which in 2020 lost from average -11% of registration, followed by ships between 8 and 12 meters of length which represent 8% of the market
(-13.9% of enrolment).
The length from 12 meters, which accounts for 3.7% of the market, is lost on average -17% of enrolment.
Length | 2018 | 2019 | 2020 | % ^ 18 | % ^ 19 | % 18 / Tot. | % 19 / Tot. | % 20 / Tot. |
Up to 6 m | 3,846 | 4.247 | 3,825 | -0.5% | -9.9% | 69.4% | 69.9% | 70.8% |
6 to 8 m | 1,099 | 1,085 | 948 | -13.7% | -12.6% | 19.8% | 17.8% | 17.5% |
8 to 12 m | 351 | 498 | 429 | 22.2% | -13.9% | 6.3% | 8.2% | 7.9% |
12 to 16 m | 180 | 187 | 147 | -18.3% | -21.4% | 3.2% | 3.1% | 2.7% |
More than 16 m | 69 | 63 | 55 | -20.3% | -12.7% | 1.2% | 1.0% | 1.0% |
Total | 5,545 | 6.080 | 5.404 | -2.5% | -11.1% | 100.0% | 100.0% | 100.0% |
By type of vessel, motor vessels representing the largest share of the national nautical market (40%) lose -17% enrolment in 2020. Water bikes are the next market with the largest share (29%) and the lowest drop in 2020 (-0.6%).
Pneumatic, folding and pneumatic, semi-rigid embargoes account for 11.7% of the market, respectively, and have falls of -4.1% of the first and -22.1% of the semi-rigid.
Sail with 7.4% of the nautical market, lost in 2020 -2.4% of enrollments
Market | 2018 | 2019 | 2020 | % ^ 18 | % ^ 19 | % 18 / Tot. | % 19 / Tot. | % 20 / Tot. |
METHODS OF WATER | 1.385 | 1,572 | 1,563 | 12.9% | -0.6% | 25.0% | 25.9% | 28.9% |
BLOOD TO MOTOR | 2.389 | 2,624 | 2.174 | -9.0% | -17.1% | 43.1% | 43.2% | 40.2% |
NEUMATIS | 577 | 660 | 633 | 9.7% | -4.1% | 10.4% | 10.9% | 11.7% |
SEMIRRIGID NEUMATIS | 880 | 813 | 633 | -28.1% | -22.1% | 15.9% | 13.4% | 11.7% |
VELA | 314 | 411 | 401 | 27.7% | -2.4% | 5.7% | 6.8% | 7.4% |
Total | 5,545 | 6.080 | 5.404 | -2.5% | -11.1% | 100.0% | 100.0% | 100.0% |
© 2024 Nautica Digital Europe - www.nauticadigital.eu