
Matchu Lopes del Nautico de Sevilla is second in the world's kietsurf ranking
Matchu Lopes del Nautico de Sevilla is second in the world's kietsurf ranking

The kitesurfista of the Nautico of Sevilla Matchu Lopes is proclaimed subchampion in the fifth test and is second of the world ranking GKA
The kitesurfista of the CN Sevilla Matchu Lopes is proclaimed subchampion in the fifth test and is second of the world ranking GKA. The kitesurf World Cup closed this week its fifth meeting of the season in Fuerteventura waters... on the beach of Sotavento, the rider of the Sevilla Matchu Lopes Nautico Club has managed to climb to the podium to place second in the general ranking of the GKA World Tour (Global Kitesports Association).
The Spanish kitesurfist of Caboverdian origin achieved his third success of the year in the strapless (without restraints) freestyle modality, in which he proclaimed himself a subchampion in Canary waters. In front of it, only the Italian Airton Cozzolino, which thus strengthens its leadership in the circuit by accumulating 10,467 points, by the 10,038 Matchu and its landscape Mitu Montero.
In the Strapress Big Air mode, the current world subchampion was about to go back to the podium, falling in semi-finals to the Australian James Carew, to the winning dessert; and later in the fight for the third square against Cozzolino to conclude fourth. The next season test is scheduled in Brazil in September... the boys general is like this:
Riders Men | Sotavento, Spain: 20 - 25th July 2018 | Tarifa, Spain: 26th June - 1st July 2018 | Viana do Castelo, Portugal: 07 - 12 June 2018 | Dakhla, Morocco: 24 - 29 April 2018 | Salt, Cape Verde: 17 - 25 February 2018 | Total points |
---|---|---|---|---|---|---|
Airton Cozzolino | 2100 | 2100 | 2067 | 2100 | 2100 | 10467 |
Matchu Lopes | 2067 | 2067 | 2100 | 1968 | 1836 | 10038 |
Mitu Monteiro | 2001 | 2034 | 2001 | 2034 | 1968 | 10038 |
Keahi of Aboitiz | 2034 | 1572 | 2034 | 2067 | 2067 | 9774 |
Jan Marcos Riveras | 1836 | 2001 | 1968 | 1935 | 1968 | 9708 |
Paulino Pereira | 1968 | 1968 | 1968 | 1902 | 1836 | 9642 |
Camille Delannoy | 1968 | 1968 | 1968 | 1836 | 1836 | 9576 |
James Carew | 1836 | 1968 | 1836 | 1836 | 1836 | 9312 |
Ralph Boelen | 1836 | 1968 | 1836 | 1836 | 1836 | 9312 |
Tony. Cili | 1836 | 1836 | 1836 | 1704 | 1572 | 8784 |
And the girls:
Riders Woman | Tarifa, Spain: 26th June - 1st July 2018 | Viana do Castelo, Portugal: 07 - 12 June 2018 | Dakhla, Morocco: 24 - 29 April 2018 | Salt, Cape Verde: 17 - 25 February 2018 | Total points |
---|---|---|---|---|---|
Carla Herrera Oria | 2100 | 2034 | 2001 | 1968 | 8103 |
Charlotte Carpentier | 2034 | 1935 | 1704 | 1968 | 7641 |
Moona Whyte | - | 2100 | 2067 | 2100 | 6267 |
Jalou Langeree | - | 2067 | 2100 | 2067 | 6234 |
Ines Correia | - | 2001 | 2034 | 2034 | 6069 |
Johanna Catharina | 2067 | 1836 | 1835 | - | 5738 |
Odile Cavin | - | 1902 | 1836 | 1968 | 5706 |
Marie Gautron | - | 1704 | 1935 | 2001 | 5640 |
Didi Lopes | - | 1836 | - | 1968 | 3804 |
Lyde Heckroodt | - | 1836 | - | 1836 | 3672 |
© 2024 Nautica Digital Europe - www.nauticadigital.eu